<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SPOT Not</title>
	<atom:link href="http://mcguireslaw.com/2006/10/07/spot-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcguireslaw.com/2006/10/07/spot-not/</link>
	<description>The value of any product or service increases with its mobility.</description>
	<pubDate>Fri, 18 May 2012 00:34:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: McGuire&#8217;s Law &#187; Blog Archive &#187; Spot Off</title>
		<link>http://mcguireslaw.com/2006/10/07/spot-not/#comment-264</link>
		<dc:creator>McGuire&#8217;s Law &#187; Blog Archive &#187; Spot Off</dc:creator>
		<pubDate>Mon, 28 Apr 2008 11:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://mcguireslaw.com/?p=210#comment-264</guid>
		<description>[...] back in October of 2006 I commented on my decision first to not renew my MSN Direct subscription for my SPOT watch, and second to not [...]</description>
		<content:encoded><![CDATA[<p>[...] back in October of 2006 I commented on my decision first to not renew my MSN Direct subscription for my SPOT watch, and second to not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Law of Mobility &#187; Blog Archive &#187; Merry Mobile Christmas</title>
		<link>http://mcguireslaw.com/2006/10/07/spot-not/#comment-81</link>
		<dc:creator>The Law of Mobility &#187; Blog Archive &#187; Merry Mobile Christmas</dc:creator>
		<pubDate>Tue, 26 Dec 2006 16:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://mcguireslaw.com/?p=210#comment-81</guid>
		<description>[...] 5-day Wireless Weather Forecaster This product is awesome. Unlike the Microsoft SPOT watch, which tries to do too much with a challenging user interface, this single purpose device using Ambient technology is very well designed. Right out of the box, the product figures out where it is and displays the appropriate time and weather forecast (although you can easily select other nearby cities). Although it is small (about 5&#8243; x 5&#8243; and very thin), it is very easy to read. Although it&#8217;s designed for stationary use, it&#8217;s small size and battery power also make it well suited to portability or mobility. I love products with bandwidth built in, and this one accomplishes it very well. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5-day Wireless Weather Forecaster This product is awesome. Unlike the Microsoft SPOT watch, which tries to do too much with a challenging user interface, this single purpose device using Ambient technology is very well designed. Right out of the box, the product figures out where it is and displays the appropriate time and weather forecast (although you can easily select other nearby cities). Although it is small (about 5&#8243; x 5&#8243; and very thin), it is very easy to read. Although it&#8217;s designed for stationary use, it&#8217;s small size and battery power also make it well suited to portability or mobility. I love products with bandwidth built in, and this one accomplishes it very well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJC</title>
		<link>http://mcguireslaw.com/2006/10/07/spot-not/#comment-80</link>
		<dc:creator>DJC</dc:creator>
		<pubDate>Mon, 09 Oct 2006 18:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://mcguireslaw.com/?p=210#comment-80</guid>
		<description>Sure beats my old Timex watch that had to read calendar information off of the screen :-)</description>
		<content:encoded><![CDATA[<p>Sure beats my old Timex watch that had to read calendar information off of the screen <img src='http://mcguireslaw.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

